Loading...
Products
Professional construction tools built by site teams, for site teams.
Loading...
Dust & Silica › Specific › Road Planing and Milling Dust
| Presenter | Project | ||
| Location | Date |
| Silica and cancer | Planing dust contains respirable silica causing silicosis and lung cancer with repeated unprotected exposure. |
| Coal tar exposure | Old road surfaces bound with coal tar generate fume with higher carcinogenic PAH levels during planing. |
| Vehicle strike | Planing crews on live roads with reduced visibility from dust are at increased risk of being struck. |
| Do | Don't |
|
See also: Respirable Crystalline Silica (RCS) | Machine Laying Asphalt Safety |
Generate professional Risk Assessment and Method Statements in minutes. 10 document formats, site-specific content, instant Word download.