Loading...
Products
Professional construction tools built by site teams, for site teams.
Loading...
Occupational Health › Physical Health › Sun and UV Exposure
| Presenter | Project | ||
| Location | Date |
| Skin cancer | Construction workers have significantly elevated rates of skin cancer — cumulative UV exposure over a career causes the damage. |
| Invisible damage | UV radiation damages skin cells before you feel sunburn — by the time your skin is red, DNA damage has already occurred. |
| Year-round risk | UV is present from early spring through autumn and penetrates cloud — sun protection is needed from April to September, not just in heatwaves. |
| Do | Don't |
|
See also: Summer Heat and Hydration | Occupational Health Awareness |
Generate professional Risk Assessment and Method Statements in minutes. 10 document formats, site-specific content, instant Word download.