Loading...
Products
Professional construction tools built by site teams, for site teams.
Loading...
Highways & Road Works › Signing Guarding › Dual Carriageway Working
| Presenter | Project | ||
| Location | Date |
| Fatal speed | Vehicles at 70 mph cover 31 metres per second — a driver distraction of two seconds creates a 62-metre blind approach. |
| Worker exposure | Dual carriageway workers operate within metres of high-speed multi-lane traffic with minimal physical protection. |
| Legal standard | Chapter 8 Part 2 and GD 308 set mandatory standards that must be followed on all high-speed road works. |
| Do | Don't |
|
See also: Chapter 8 Signing and Guarding | Safety Zone and Buffer Zone Requirements |
Generate professional Risk Assessment and Method Statements in minutes. 10 document formats, site-specific content, instant Word download.